Just some interesting numbers here. First, by network:
As you can see, viewership correlates pretty closely with network, which, duh. But it goes to show that a lot of what drives these raw TV ratings are who plays on what network and how often.
Here are the numbers across the conference in terms of who played on what network:
A couple of takeaways:
- TCU had 4 games on ABC/FOX lolwtf. TCU got both its OSU game and its BU game on networks. That's a huge bonus for them, compared to K-State, which had its BU game on FS1 (drawing a 0.67m viewers -- second highest rated FS1 game), and the OSU game on the +.
- Tech and TCU were the two biggest underperformers given their network selections.
- KU had three conference games on ESPN+. Brutal. Although when you figure in the data, teams who had their KU games on ESPN+ got a bigtime bonus by not having that drag down their actual discoverable ratings.
- When Texas plays on a crappy network, their ratings dive -- drew a 0.49m against KU on ESPNU.
I'm sure there are a billion variables networks look at to determine a program's true expected ratings value. Network impacts it, but so does record/timeslot/other games/time of the season, etc.
ESPN+ | FS1 | |||||||
KU | TCU | - | ESPN+ | UT | ISU | 0.91 | FS1 | |
ISU | WVU | - | ESPN+ | BU | KSU | 0.67 | FS1 | |
TTU | KU | - | ESPN+ | TCU | ISU | 0.52 | FS1 | |
KSU | OSU | - | ESPN+ | WVU | KU | 0.49 | FS1 | |
KU | BU | - | ESPN+ | WVU | KSU | 0.48 | FS1 | |
KU | TCU | - | ESPN+ | WVU | BU | 0.46 | FS1 | |
TTU | BU | 0.41 | FS1 | |||||
KSU | TTU | 0.36 | FS1 | |||||
FOX/ABC | Avg | 3.02 | KSU | KU | 0.34 | FS1 | ||
OU | OSU | 6.48 | ABC | OSU | KU | 0.34 | FS1 | |
OU | UT | 5.94 | ABC | KU | ISU | 0.26 | FS1 | |
OU | WVU | 4.5 | ABC | |||||
OU | BU | 3.72 | FOX | ESPNU | ||||
TCU | OU | 3.43 | ABC | KU | UT | 0.49 | ESPNU | |
OSU | UT | 3.13 | FOX | WVU | TCU | 0.37 | ESPNU | |
ISU | OU | 3.1 | FOX | TCU | KSU | - | ESPNU | |
KSU | UT | 2.87 | FOX | |||||
OSU | ISU | 2.66 | FOX | ESPN | ||||
OU | KSU | 2.62 | FOX | OU | KU | 2.65 | ESPN | |
UT | BU | 2.4 | ABC | OSU | WVU | 1.14 | ESPN | |
UT | TCU | 2.38 | ABC | TCU | TTU | 0.63 | ESPN | |
TTU | OU | 2.37 | ABC | |||||
ISU | BU | 2.01 | FOX | |||||
OSU | TTU | 1.91 | FOX | ESPN2 | ||||
BU | TCU | 1.81 | FOX | UT | WVU | 1.01 | ESPN2 | |
TTU | UT | 1.73 | ABC | BU | OSU | 1 | ESPN2 | |
TCU | OSU | 1.37 | FOX | ISU | TTU | 0.68 | ESPN2 | |
TTU | WVU | 0.67 | ESPN2 | |||||
ISU | KSU | 0.61 | ESPN2 |
As you can see, viewership correlates pretty closely with network, which, duh. But it goes to show that a lot of what drives these raw TV ratings are who plays on what network and how often.
Here are the numbers across the conference in terms of who played on what network:
Avg | ABC/Fox | ESPN | ESPN2 | FS1 | ESPNU | ESPN+ | ||
OU | 3.87 | 8 | 1 | 0 | 0 | 0 | 0 | |
UT | 2.32 | 6 | 0 | 1 | 1 | 1 | 0 | |
OSU | 2.04 | 5 | 1 | 1 | 1 | 0 | 1 | |
BU | 1.43 | 4 | 0 | 1 | 3 | 0 | 1 | |
TCU | 1.28 | 4 | 1 | 0 | 1 | 2 | 1 | |
ISU | 1.2 | 3 | 0 | 2 | 3 | 0 | 1 | |
WVU | 1.05 | 1 | 1 | 2 | 3 | 1 | 1 | |
Tech | 1.01 | 3 | 1 | 2 | 2 | 0 | 1 | |
KSU | 0.96 | 2 | 0 | 1 | 4 | 1 | 1 | |
KU | 0.59 | 0 | 1 | 0 | 4 | 1 | 3 | |
Avg | 3.02 | 1.47 | 0.79 | 0.48 | 0.43 |
A couple of takeaways:
- TCU had 4 games on ABC/FOX lolwtf. TCU got both its OSU game and its BU game on networks. That's a huge bonus for them, compared to K-State, which had its BU game on FS1 (drawing a 0.67m viewers -- second highest rated FS1 game), and the OSU game on the +.
- Tech and TCU were the two biggest underperformers given their network selections.
- KU had three conference games on ESPN+. Brutal. Although when you figure in the data, teams who had their KU games on ESPN+ got a bigtime bonus by not having that drag down their actual discoverable ratings.
- When Texas plays on a crappy network, their ratings dive -- drew a 0.49m against KU on ESPNU.
I'm sure there are a billion variables networks look at to determine a program's true expected ratings value. Network impacts it, but so does record/timeslot/other games/time of the season, etc.